Class 5A · 4-1 · Updated Sep 27, 2026
Johnston (4-1) is projected to finish 8-1 and makes the Class 5A playoffs in >99% of 20,000 simulated seasons, most likely as the 1 seed (range 1–15). Its most likely first playoff game: home against #16 Urbandale. Chance to reach the UNI-Dome semifinals: 79%; to win the Class 5A state title: 33%.
Open the interactive Class 5A playoff machine for Johnston →| Week | Opponent | Our pick | Chance | Confidence |
|---|---|---|---|---|
| Wk 6 | vs Ankeny | Johnston | 67% | Lean |
| Wk 7 | at Sioux City East | Johnston | 73% | Lean |
| Wk 8 | vs Southeast Polk | Johnston | 76% | Strong |
| Wk 9 | at Des Moines Roosevelt | Johnston | >99% | Lock |
Lock picks (90%+) were right 97% of the time on Iowa games from 2021 to 2025.
| # | Team | Record | RPI now | Projected RPI | Playoffs |
|---|---|---|---|---|---|
| 1 | Ankeny | 5-0 | 0.7460 | 0.6797 | >99% |
| 2 | Johnston | 4-1 | 0.6500 | 0.6742 | >99% |
| 3 | Dowling Catholic | 4-1 | 0.6800 | 0.6581 | >99% |
| 4 | Southeast Polk | 5-0 | 0.7220 | 0.6529 | >99% |
| 5 | Sioux City East | 4-1 | 0.6290 | 0.6108 | >99% |
The top 16 in final RPI make the Class 5A playoffs.