Class 1A, District 2 · 1-4 (0-2 district) · Updated Sep 26, 2026
South Hamilton (1-4) is projected to finish 1-7 and makes the Class 1A playoffs in 5% of 20,000 simulated seasons, most likely finishing 6th in District 2 (wins it 0%). Chance to reach the UNI-Dome semifinals: 0%; to win the Class 1A state title: 0%.
Open the interactive Class 1A playoff machine for South Hamilton →| Week | Opponent | Our pick | Chance | Confidence |
|---|---|---|---|---|
| Wk 6 | vs Pocahontas Area | Pocahontas Area | 51% | Toss-up |
| Wk 7 | at Emmetsburg | Emmetsburg | 90% | Strong |
| Wk 8 | at Manson-NW Webster | Manson-NW Webster | 93% | Lock |
Lock picks (90%+) were right 97% of the time on Iowa games from 2021 to 2025.
| Team | Overall | District | 1st | 2nd | 3rd | 4th | Playoffs |
|---|---|---|---|---|---|---|---|
| East Sac County | 5-0 | 2-0 | 43% | 41% | 13% | 3% | >99% |
| South Central Calhoun | 4-1 | 1-1 | 33% | 29% | 23% | 15% | >99% |
| Emmetsburg | 3-2 | 2-0 | 21% | 18% | 23% | 36% | 98% |
| Manson-NW Webster | 2-3 | 1-1 | 3% | 13% | 41% | 40% | 97% |
| South Hamilton | 1-4 | 0-2 | 0% | <1% | <1% | 5% | 5% |
| Pocahontas Area | 2-3 | 0-2 | 0% | <1% | <1% | 1% | 1% |
Chance of each district finish. Ties go by head-to-head, then the 17-point tiebreaker.